
Francis Garden Campbell HayAge: 831806–1889
- Name
- Francis Garden Campbell Hay
- Given names
- Francis Garden Campbell
- Surname
- Hay
Birth | 1806 |
Marriage of parents | September 6, 1818 (Age 12) George Hay - father |
Death of a mother | November 14, 1829 (Age 23) Margaret Kidd - mother |
Death of a father | December 27, 1831 (Age 25) George Hay - father |
Marriage | Elspet Gaul - View Family March 26, 1837 (Age 31) |
Birth of a daughter #1 | 1838 (Age 32) Susan Hay - daughter |
Birth of a son #2 | 1840 (Age 34) John Hay - son |
Birth of a son #3 | 1842 (Age 36) George Hay - son |
Birth of a daughter #4 | May 20, 1846 (Age 40) Jane Roy Hay - daughter |
Birth of a daughter #5 | 1852 (Age 46) Violet Hay - daughter |
Marriage of a daughter | January 4, 1862 (Age 56) Cuminestown Susan Hay - daughter |
Marriage of a son | December 23, 1865 (Age 59) Tillymauld, New Byth John Hay - son |
Marriage of a son | April 23, 1870 (Age 64) Woodhead, Fyvie George Hay - son |
Marriage of a son | June 13, 1874 (Age 68) John Hay - son |
Marriage of a daughter | August 3, 1876 (Age 70) Shalloch, Clochforbie Violet Hay - daughter |
Death | February 10, 1889 (Age 83) Shalloch, Clochforbie |
Family with parents - View Family |
father |
Loading...
|
mother |
Loading...
|
Marriage: September 6, 1818 | |
-13 years #1 |
Loading...
|
Family with Elspet Gaul - View Family |
Loading...
|
|
5 years wife |
Loading...
|
Marriage: March 26, 1837 | |
9 months #1 daughter |
Loading...
|
2 years #2 son |
Loading...
|
2 years #3 son |
Loading...
|
4 years #4 daughter |
Loading...
|
6 years #5 daughter |
Loading...
|
Extra information
Hit Count: 3,546
Family navigator
Family with parents | |
George Hay –1831 |
|
Margaret Kidd –1829 |
|
Francis Garden Campbell Hay 1806–1889 |
|
Immediate Family | |
Elspet Gaul 1811–1900 |
|
Susan Hay 1838–1921 |
|
John Hay 1840–1918 |
|
George Hay 1842– |
|
Jane Roy Hay 1846–1929 |
|
Violet Hay 1852–1930 |